2018
Clearwater Power BPA Fuel Mix 2018
Type | Percentage |
---|---|
Hydroelectric | 85.82% |
Nuclear | 10.6% |
Other | 2.74% |
Wind | 0.83% |
Natural Gas | 0.01% |
Source: Bonneville Power Administration
U.S. Electric Generation Mix 2018
Type | Percentage |
---|---|
Natural Gas | 35.1% |
Coal | 27.4% |
Nuclear | 19.3% |
Hydroelectric | 7.0% |
Wind | 6.6% |
Solar | 1.6% |
Biomass | 1.5% |
Petroleum | 0.6% |
Other | 0.5% |
Geothermal | 0.4% |
Source: U.S. Energy Information Administration
2017
Clearwater Power BPA Fuel Mix 2017
Type | Percentage |
---|---|
Hydroelectric | 87.4% |
Nuclear | 8.8% |
Other | 3.0% |
Wind (without REC’s) | 0.8% |
Source: Bonneville Power Administration
U.S. Electric Generation Mix 2017
Type | Percentage |
---|---|
Natural Gas | 31.7% |
Coal | 30.1% |
Nuclear | 20.0% |
Hydroelectric | 7.5% |
Wind | 6.3% |
Biomass | 1.6% |
Solar | 1.3% |
Petroleum | 0.5% |
Other Gases | 0.4% |
Geothermal | 0.4% |
Source: U.S. Energy Information Administration