Fuel Mix Disclosure

2023-24

Clearwater Power BPA Fuel Mix 2024

 

Type 2022 2022 2023 2024
Hydroelectric 84.6% 84.7% 78% 75%
Nuclear 10.9% 11% 11.3% 13%
Other (or non-specified) 4% 4% 10.3% 12%
Wind 0.6% 0.4% 0.4% N/A

Source: Bonneville Power Administration

U.S. Electric Generation Mix 2023

Type 2021 2022 2023
Natural Gas 38.2% 39.8% 43.1%
Nuclear 21.8% 18.2% 18.6%
Coal 18.9% 19.5% 16.2%
Wind 9.2% 10.2% 10.2%
Hydro 6.3% 6.2% 5.7%
Solar 2.8% 3.4% 3.9%
Biomass 1.3% 1.3% 1.1%
Petroleum 0.7% 0.6% .4%
Other 0.7% 0.9% .4%
Geothermal % % .4%

Source: U.S. Energy Information Administration