2021
Clearwater Power BPA Fuel Mix 2021
Type | 2019 | 2020 | 2021 |
---|---|---|---|
Hydroelectric | 82.3% | 84.7% | 83.9% |
Nuclear | 11.5% | 10.9% | 10.9% |
Other | 4.8% | 3.7% | 4.6% |
Wind | 0.6% | 0.6% | 0.6% |
Source: Bonneville Power Administration
U.S. Electric Generation Mix 2021
Type | 2019 | 2020 | 2021 |
---|---|---|---|
Natural Gas | 38.4% | 40.3% | 38.2% |
Nuclear | 19.6% | 19.7% | 21.8% |
Coal | 23.4% | 19.3% | 18.9% |
Wind | 7.1% | 8.4% | 9.2% |
Hydro | 7.0% | 7.3% | 6.3% |
Solar | 1.7% | 2.3% | 2.8% |
Biomass | 1.4% | 1.5% | 1.3% |
Petroleum | 0.4% | 0.7% | 0.7% |
Other | 0.6% | 0.5% | 0.7% |
Source: U.S. Energy Information Administration